↘
Schema :
3
bets :
27
max k :
1,695
↗
0 1 2
0 1 2
bets:
3
k =
1,206
16:00 11 Jul 2020 | Osasuna | - | Celta de Vigo | Win 3,02 | 1,48 DC | |
18:30 13 Jul 2020 | Alaves | - | Getafe | DC 1,78 | 2,24 Win |
0 | k = 5,38 | - 100% |
1 | k = 1,9 | + 20,62% |
2 | k = 3,32 | + 20,62% |
0 1 2
0 1 2
bets:
3
k =
1,203
13:00 12 Jul 2020 | Espanyol | - | Eibar | Win 3,35 | 1,41 DC | |
18:30 12 Jul 2020 | Leganes | - | Valencia | DC 1,61 | 2,58 Win |
0 | k = 5,39 | - 100% |
1 | k = 1,8 | + 20,32% |
2 | k = 3,64 | + 20,32% |
0 1 2
0 1 2
bets:
3
k =
1,168
16:00 12 Jul 2020 | Levante | - | Athletic Bilbao | Win 3,66 | 1,36 DC | |
18:30 13 Jul 2020 | Villarreal | - | Real Sociedad | Win 2,38 | 1,70 DC |
0 | k = 6,22 | - 100% |
1 | k = 1,83 | + 16,66% |
2 | k = 3,24 | + 16,66% |
№ 1 Sum: 43,374 k : 39,0359
16:00 11 Jul 2020 | Celta de Vigo | DC | 1,48 |
18:30 13 Jul 2020 | Getafe | Win | 2,24 |
13:00 12 Jul 2020 | Eibar | DC | 1,41 |
18:30 12 Jul 2020 | Valencia | Win | 2,58 |
16:00 12 Jul 2020 | Athletic Bilbao | DC | 1,36 |
18:30 13 Jul 2020 | Villarreal | Win | 2,38 |
Roi ? : 1693,15
№ 2 Sum: 60,724 k : 27,8828
16:00 11 Jul 2020 | Celta de Vigo | DC | 1,48 |
18:30 13 Jul 2020 | Getafe | Win | 2,24 |
13:00 12 Jul 2020 | Eibar | DC | 1,41 |
18:30 12 Jul 2020 | Valencia | Win | 2,58 |
16:00 12 Jul 2020 | Athletic Bilbao | DC | 1,36 |
18:30 13 Jul 2020 | Real Sociedad | DC | 1,7 |
Roi ? : 1693,15
№ 3 Sum: 16,127 k : 105,0525
16:00 11 Jul 2020 | Celta de Vigo | DC | 1,48 |
18:30 13 Jul 2020 | Getafe | Win | 2,24 |
13:00 12 Jul 2020 | Eibar | DC | 1,41 |
18:30 12 Jul 2020 | Valencia | Win | 2,58 |
16:00 12 Jul 2020 | Levante | Win | 3,66 |
18:30 13 Jul 2020 | Villarreal | Win | 2,38 |
Roi ? : 1693,15
№ 4 Sum: 69,517 k : 24,3596
16:00 11 Jul 2020 | Celta de Vigo | DC | 1,48 |
18:30 13 Jul 2020 | Getafe | Win | 2,24 |
13:00 12 Jul 2020 | Eibar | DC | 1,41 |
18:30 12 Jul 2020 | Leganes | DC | 1,61 |
16:00 12 Jul 2020 | Athletic Bilbao | DC | 1,36 |
18:30 13 Jul 2020 | Villarreal | Win | 2,38 |
Roi ? : 1693,15
№ 5 Sum: 97,319 k : 17,3997
16:00 11 Jul 2020 | Celta de Vigo | DC | 1,48 |
18:30 13 Jul 2020 | Getafe | Win | 2,24 |
13:00 12 Jul 2020 | Eibar | DC | 1,41 |
18:30 12 Jul 2020 | Leganes | DC | 1,61 |
16:00 12 Jul 2020 | Athletic Bilbao | DC | 1,36 |
18:30 13 Jul 2020 | Real Sociedad | DC | 1,7 |
Roi ? : 1693,15
№ 6 Sum: 25,838 k : 65,556
16:00 11 Jul 2020 | Celta de Vigo | DC | 1,48 |
18:30 13 Jul 2020 | Getafe | Win | 2,24 |
13:00 12 Jul 2020 | Eibar | DC | 1,41 |
18:30 12 Jul 2020 | Leganes | DC | 1,61 |
16:00 12 Jul 2020 | Levante | Win | 3,66 |
18:30 13 Jul 2020 | Villarreal | Win | 2,38 |
Roi ? : 1693,15
№ 7 Sum: 18,266 k : 92,7449
16:00 11 Jul 2020 | Celta de Vigo | DC | 1,48 |
18:30 13 Jul 2020 | Getafe | Win | 2,24 |
13:00 12 Jul 2020 | Espanyol | Win | 3,35 |
18:30 12 Jul 2020 | Valencia | Win | 2,58 |
16:00 12 Jul 2020 | Athletic Bilbao | DC | 1,36 |
18:30 13 Jul 2020 | Villarreal | Win | 2,38 |
Roi ? : 1693,15
№ 8 Sum: 25,568 k : 66,2464
16:00 11 Jul 2020 | Celta de Vigo | DC | 1,48 |
18:30 13 Jul 2020 | Getafe | Win | 2,24 |
13:00 12 Jul 2020 | Espanyol | Win | 3,35 |
18:30 12 Jul 2020 | Valencia | Win | 2,58 |
16:00 12 Jul 2020 | Athletic Bilbao | DC | 1,36 |
18:30 13 Jul 2020 | Real Sociedad | DC | 1,7 |
Roi ? : 1693,15
№ 9 Sum: 6,784 k : 249,5929
16:00 11 Jul 2020 | Celta de Vigo | DC | 1,48 |
18:30 13 Jul 2020 | Getafe | Win | 2,24 |
13:00 12 Jul 2020 | Espanyol | Win | 3,35 |
18:30 12 Jul 2020 | Valencia | Win | 2,58 |
16:00 12 Jul 2020 | Levante | Win | 3,66 |
18:30 13 Jul 2020 | Villarreal | Win | 2,38 |
Roi ? : 1693,15
№ 10 Sum: 54,583 k : 31,0196
16:00 11 Jul 2020 | Celta de Vigo | DC | 1,48 |
18:30 13 Jul 2020 | Alaves | DC | 1,78 |
13:00 12 Jul 2020 | Eibar | DC | 1,41 |
18:30 12 Jul 2020 | Valencia | Win | 2,58 |
16:00 12 Jul 2020 | Athletic Bilbao | DC | 1,36 |
18:30 13 Jul 2020 | Villarreal | Win | 2,38 |
Roi ? : 1693,15
№ 11 Sum: 76,427 k : 22,1569
16:00 11 Jul 2020 | Celta de Vigo | DC | 1,48 |
18:30 13 Jul 2020 | Alaves | DC | 1,78 |
13:00 12 Jul 2020 | Eibar | DC | 1,41 |
18:30 12 Jul 2020 | Valencia | Win | 2,58 |
16:00 12 Jul 2020 | Athletic Bilbao | DC | 1,36 |
18:30 13 Jul 2020 | Real Sociedad | DC | 1,7 |
Roi ? : 1693,15
№ 12 Sum: 20,282 k : 83,4793
16:00 11 Jul 2020 | Celta de Vigo | DC | 1,48 |
18:30 13 Jul 2020 | Alaves | DC | 1,78 |
13:00 12 Jul 2020 | Eibar | DC | 1,41 |
18:30 12 Jul 2020 | Valencia | Win | 2,58 |
16:00 12 Jul 2020 | Levante | Win | 3,66 |
18:30 13 Jul 2020 | Villarreal | Win | 2,38 |
Roi ? : 1693,15
№ 13 Sum: 87,479 k : 19,3572
16:00 11 Jul 2020 | Celta de Vigo | DC | 1,48 |
18:30 13 Jul 2020 | Alaves | DC | 1,78 |
13:00 12 Jul 2020 | Eibar | DC | 1,41 |
18:30 12 Jul 2020 | Leganes | DC | 1,61 |
16:00 12 Jul 2020 | Athletic Bilbao | DC | 1,36 |
18:30 13 Jul 2020 | Villarreal | Win | 2,38 |
Roi ? : 1693,15
№ 14 Sum: 122,467 k : 13,8266
16:00 11 Jul 2020 | Celta de Vigo | DC | 1,48 |
18:30 13 Jul 2020 | Alaves | DC | 1,78 |
13:00 12 Jul 2020 | Eibar | DC | 1,41 |
18:30 12 Jul 2020 | Leganes | DC | 1,61 |
16:00 12 Jul 2020 | Athletic Bilbao | DC | 1,36 |
18:30 13 Jul 2020 | Real Sociedad | DC | 1,7 |
Roi ? : 1693,15
№ 15 Sum: 32,502 k : 52,0936
16:00 11 Jul 2020 | Celta de Vigo | DC | 1,48 |
18:30 13 Jul 2020 | Alaves | DC | 1,78 |
13:00 12 Jul 2020 | Eibar | DC | 1,41 |
18:30 12 Jul 2020 | Leganes | DC | 1,61 |
16:00 12 Jul 2020 | Levante | Win | 3,66 |
18:30 13 Jul 2020 | Villarreal | Win | 2,38 |
Roi ? : 1693,15
№ 16 Sum: 22,974 k : 73,6991
16:00 11 Jul 2020 | Celta de Vigo | DC | 1,48 |
18:30 13 Jul 2020 | Alaves | DC | 1,78 |
13:00 12 Jul 2020 | Espanyol | Win | 3,35 |
18:30 12 Jul 2020 | Valencia | Win | 2,58 |
16:00 12 Jul 2020 | Athletic Bilbao | DC | 1,36 |
18:30 13 Jul 2020 | Villarreal | Win | 2,38 |
Roi ? : 1693,15
№ 17 Sum: 32,163 k : 52,6422
16:00 11 Jul 2020 | Celta de Vigo | DC | 1,48 |
18:30 13 Jul 2020 | Alaves | DC | 1,78 |
13:00 12 Jul 2020 | Espanyol | Win | 3,35 |
18:30 12 Jul 2020 | Valencia | Win | 2,58 |
16:00 12 Jul 2020 | Athletic Bilbao | DC | 1,36 |
18:30 13 Jul 2020 | Real Sociedad | DC | 1,7 |
Roi ? : 1693,15
№ 18 Sum: 8,547 k : 198,3372
16:00 11 Jul 2020 | Celta de Vigo | DC | 1,48 |
18:30 13 Jul 2020 | Alaves | DC | 1,78 |
13:00 12 Jul 2020 | Espanyol | Win | 3,35 |
18:30 12 Jul 2020 | Valencia | Win | 2,58 |
16:00 12 Jul 2020 | Levante | Win | 3,66 |
18:30 13 Jul 2020 | Villarreal | Win | 2,38 |
Roi ? : 1693,15
№ 19 Sum: 21,266 k : 79,6544
16:00 11 Jul 2020 | Osasuna | Win | 3,02 |
18:30 13 Jul 2020 | Getafe | Win | 2,24 |
13:00 12 Jul 2020 | Eibar | DC | 1,41 |
18:30 12 Jul 2020 | Valencia | Win | 2,58 |
16:00 12 Jul 2020 | Athletic Bilbao | DC | 1,36 |
18:30 13 Jul 2020 | Villarreal | Win | 2,38 |
Roi ? : 1693,15
№ 20 Sum: 29,769 k : 56,896
16:00 11 Jul 2020 | Osasuna | Win | 3,02 |
18:30 13 Jul 2020 | Getafe | Win | 2,24 |
13:00 12 Jul 2020 | Eibar | DC | 1,41 |
18:30 12 Jul 2020 | Valencia | Win | 2,58 |
16:00 12 Jul 2020 | Athletic Bilbao | DC | 1,36 |
18:30 13 Jul 2020 | Real Sociedad | DC | 1,7 |
Roi ? : 1693,15
№ 21 Sum: 7,909 k : 214,364
16:00 11 Jul 2020 | Osasuna | Win | 3,02 |
18:30 13 Jul 2020 | Getafe | Win | 2,24 |
13:00 12 Jul 2020 | Eibar | DC | 1,41 |
18:30 12 Jul 2020 | Valencia | Win | 2,58 |
16:00 12 Jul 2020 | Levante | Win | 3,66 |
18:30 13 Jul 2020 | Villarreal | Win | 2,38 |
Roi ? : 1693,15
№ 22 Sum: 34,063 k : 49,7068
16:00 11 Jul 2020 | Osasuna | Win | 3,02 |
18:30 13 Jul 2020 | Getafe | Win | 2,24 |
13:00 12 Jul 2020 | Eibar | DC | 1,41 |
18:30 12 Jul 2020 | Leganes | DC | 1,61 |
16:00 12 Jul 2020 | Athletic Bilbao | DC | 1,36 |
18:30 13 Jul 2020 | Villarreal | Win | 2,38 |
Roi ? : 1693,15
№ 23 Sum: 47,698 k : 35,5049
16:00 11 Jul 2020 | Osasuna | Win | 3,02 |
18:30 13 Jul 2020 | Getafe | Win | 2,24 |
13:00 12 Jul 2020 | Eibar | DC | 1,41 |
18:30 12 Jul 2020 | Leganes | DC | 1,61 |
16:00 12 Jul 2020 | Athletic Bilbao | DC | 1,36 |
18:30 13 Jul 2020 | Real Sociedad | DC | 1,7 |
Roi ? : 1693,15
№ 24 Sum: 12,667 k : 133,7698
16:00 11 Jul 2020 | Osasuna | Win | 3,02 |
18:30 13 Jul 2020 | Getafe | Win | 2,24 |
13:00 12 Jul 2020 | Eibar | DC | 1,41 |
18:30 12 Jul 2020 | Leganes | DC | 1,61 |
16:00 12 Jul 2020 | Levante | Win | 3,66 |
18:30 13 Jul 2020 | Villarreal | Win | 2,38 |
Roi ? : 1693,15
№ 25 Sum: 8,957 k : 189,2498
16:00 11 Jul 2020 | Osasuna | Win | 3,02 |
18:30 13 Jul 2020 | Getafe | Win | 2,24 |
13:00 12 Jul 2020 | Espanyol | Win | 3,35 |
18:30 12 Jul 2020 | Valencia | Win | 2,58 |
16:00 12 Jul 2020 | Athletic Bilbao | DC | 1,36 |
18:30 13 Jul 2020 | Villarreal | Win | 2,38 |
Roi ? : 1693,15
№ 26 Sum: 12,535 k : 135,1784
16:00 11 Jul 2020 | Osasuna | Win | 3,02 |
18:30 13 Jul 2020 | Getafe | Win | 2,24 |
13:00 12 Jul 2020 | Espanyol | Win | 3,35 |
18:30 12 Jul 2020 | Valencia | Win | 2,58 |
16:00 12 Jul 2020 | Athletic Bilbao | DC | 1,36 |
18:30 13 Jul 2020 | Real Sociedad | DC | 1,7 |
Roi ? : 1693,15
№ 27 Sum: 3,324 k : 509,3045
16:00 11 Jul 2020 | Osasuna | Win | 3,02 |
18:30 13 Jul 2020 | Getafe | Win | 2,24 |
13:00 12 Jul 2020 | Espanyol | Win | 3,35 |
18:30 12 Jul 2020 | Valencia | Win | 2,58 |
16:00 12 Jul 2020 | Levante | Win | 3,66 |
18:30 13 Jul 2020 | Villarreal | Win | 2,38 |
Roi ? : 1693,15
.rtf .txt .xml .xls